| % |  | 5 |  | 10 |  | 15 |  | 20 |  | 25 |  | 30 |  | 35 |  | 40 |  |
| 4 |  | 18.42 |  | 10.12 |  | 7.40 |  | 6.06 |  | 5.28 |  | 4.77 |  | 4.43 |  | 4.18 |
| 4 1/8 |  | 18.47 |  | 10.18 |  | 7.46 |  | 6.13 |  | 5.35 |  | 4.85 |  | 4.50 |  | 4.26 |
| 4 1/4 |  | 18.53 |  | 10.24 |  | 7.52 |  | 6.19 |  | 5.42 |  | 4.92 |  | 4.58 |  | 4.34 |
| 4 3/8 |  | 18.59 |  | 10.30 |  | 7.59 |  | 6.26 |  | 5.49 |  | 4.99 |  | 4.66 |  | 4.42 |
| 4 1/2 |  | 18.64 |  | 10.36 |  | 7.65 |  | 6.33 |  | 5.56 |  | 5.07 |  | 4.73 |  | 4.50 |
| 4 5/8 |  | 18.70 |  | 10.42 |  | 7.71 |  | 6.39 |  | 5.63 |  | 5.14 |  | 4.81 |  | 4.58 |
| 4 3/4 |  | 18.76 |  | 10.48 |  | 7.78 |  | 6.46 |  | 5.70 |  | 5.22 |  | 4.89 |  | 4.66 |
| 4 7/8 |  | 18.81 |  | 10.55 |  | 7.84 |  | 6.53 |  | 5.77 |  | 5.29 |  | 4.97 |  | 4.74 |
| 5 |  | 18.87 |  | 10.61 |  | 7.91 |  | 6.60 |  | 5.85 |  | 5.37 |  | 5.05 |  | 4.82 |
| 5 1/8 |  | 18.93 |  | 10.67 |  | 7.97 |  | 6.67 |  | 5.92 |  | 5.44 |  | 5.13 |  | 4.91 |
| 5 1/4 |  | 18.99 |  | 10.73 |  | 8.04 |  | 6.74 |  | 5.99 |  | 5.52 |  | 5.21 |  | 4.99 |
| 5 3/8 |  | 19.04 |  | 10.79 |  | 8.10 |  | 6.81 |  | 6.07 |  | 5.60 |  | 5.29 |  | 5.07 |
| 5 1/2 |  | 19.10 |  | 10.85 |  | 8.17 |  | 6.88 |  | 6.14 |  | 5.68 |  | 5.37 |  | 5.16 |
| 5 5/8 |  | 19.16 |  | 10.91 |  | 8.24 |  | 6.95 |  | 6.22 |  | 5.76 |  | 5.45 |  | 5.24 |
| 5 3/4 |  | 19.22 |  | 10.98 |  | 8.30 |  | 7.02 |  | 6.29 |  | 5.84 |  | 5.54 |  | 5.33 |
| 5 7/8 |  | 19.27 |  | 11.04 |  | 8.37 |  | 7.09 |  | 6.37 |  | 5.92 |  | 5.62 |  | 5.42 |
| 6 |  | 19.33 |  | 11.10 |  | 8.44 |  | 7.16 |  | 6.44 |  | 6.00 |  | 5.70 |  | 5.50 |
| 6 1/8 |  | 19.39 |  | 11.16 |  | 8.51 |  | 7.24 |  | 6.52 |  | 6.08 |  | 5.79 |  | 5.59 |
| 6 1/4 |  | 19.45 |  | 11.23 |  | 8.57 |  | 7.31 |  | 6.60 |  | 6.16 |  | 5.87 |  | 5.68 |
| 6 3/8 |  | 19.51 |  | 11.29 |  | 8.64 |  | 7.38 |  | 6.67 |  | 6.24 |  | 5.96 |  | 5.77 |
| 6 1/2 |  | 19.57 |  | 11.35 |  | 8.71 |  | 7.46 |  | 6.75 |  | 6.32 |  | 6.04 |  | 5.85 |
| 6 5/8 |  | 19.62 |  | 11.42 |  | 8.78 |  | 7.53 |  | 6.83 |  | 6.40 |  | 6.13 |  | 5.94 |
| 6 3/4 |  | 19.68 |  | 11.48 |  | 8.85 |  | 7.60 |  | 6.91 |  | 6.49 |  | 6.21 |  | 6.03 |
| 6 7/8 |  | 19.74 |  | 11.55 |  | 8.92 |  | 7.68 |  | 6.99 |  | 6.57 |  | 6.30 |  | 6.12 |
| 7 |  | 19.80 |  | 11.61 |  | 8.99 |  | 7.75 |  | 7.07 |  | 6.65 |  | 6.39 |  | 6.21 |
| 7 1/8 |  | 19.86 |  | 11.68 |  | 9.06 |  | 7.83 |  | 7.15 |  | 6.74 |  | 6.48 |  | 6.31 |
| 7 1/4 |  | 19.92 |  | 11.74 |  | 9.13 |  | 7.90 |  | 7.23 |  | 6.82 |  | 6.56 |  | 6.40 |
| 7 3/8 |  | 19.98 |  | 11.81 |  | 9.20 |  | 7.98 |  | 7.31 |  | 6.91 |  | 6.65 |  | 6.49 |
| 7 1/2 |  | 20.04 |  | 11.87 |  | 9.27 |  | 8.06 |  | 7.39 |  | 6.99 |  | 6.74 |  | 6.58 |
| 7 5/8 |  | 20.10 |  | 11.94 |  | 9.34 |  | 8.13 |  | 7.47 |  | 7.08 |  | 6.83 |  | 6.67 |
| 7 3/4 |  | 20.16 |  | 12.00 |  | 9.41 |  | 8.21 |  | 7.55 |  | 7.16 |  | 6.92 |  | 6.77 |
| 7 7/8 |  | 20.22 |  | 12.07 |  | 9.48 |  | 8.29 |  | 7.64 |  | 7.25 |  | 7.01 |  | 6.86 |
| 8 |  | 20.16 |  | 12.13 |  | 9.56 |  | 8.36 |  | 7.72 |  | 7.34 |  | 7.10 |  | 6.95 |
| 8 1/8 |  | 20.34 |  | 12.20 |  | 9.63 |  | 8.44 |  | 7.80 |  | 7.42 |  | 7.19 |  | 7.05 |
| 8 1/4 |  | 20.40 |  | 12.27 |  | 9.70 |  | 8.52 |  | 7.88 |  | 7.51 |  | 7.28 |  | 7.14 |
| 8 3/8 |  | 20.46 |  | 12.33 |  | 9.77 |  | 8.60 |  | 7.97 |  | 7.60 |  | 7.38 |  | 7.24 |
| 8 1/2 |  | 20.52 |  | 12.40 |  | 9.85 |  | 8.68 |  | 8.05 |  | 7.69 |  | 7.47 |  | 7.33 |
| 8 5/8 |  | 20.58 |  | 12.47 |  | 9.92 |  | 8.76 |  | 8.14 |  | 7.78 |  | 7.56 |  | 7.43 |
| 8 3/4 |  | 20.64 |  | 12.53 |  | 9.99 |  | 8.84 |  | 8.22 |  | 7.87 |  | 7.65 |  | 7.52 |
| 8 7/8 |  | 20.70 |  | 12.60 |  | 10.07 |  | 8.92 |  | 8.31 |  | 7.96 |  | 7.75 |  | 7.62 |
| 9 |  | 20.76 |  | 12.67 |  | 10.14 |  | 9.00 |  | 8.39 |  | 8.05 |  | 7.84 |  | 7.71 |
| 9 1/8 |  | 20.82 |  | 12.74 |  | 10.22 |  | 9.08 |  | 8.48 |  | 8.14 |  | 7.93 |  | 7.81 |
| 9 1/4 |  | 20.88 |  | 12.80 |  | 10.29 |  | 9.16 |  | 8.56 |  | 8.23 |  | 8.03 |  | 7.91 |
| 9 3/8 |  | 20.94 |  | 12.87 |  | 10.37 |  | 9.24 |  | 8.65 |  | 8.32 |  | 8.12 |  | 8.00 |
| 9 1/2 |  | 21.00 |  | 12.94 |  | 10.44 |  | 9.32 |  | 8.74 |  | 8.41 |  | 8.22 |  | 8.10 |
| 9 5/8 |  | 21.06 |  | 13.01 |  | 10.52 |  | 9.40 |  | 8.82 |  | 8.50 |  | 8.31 |  | 8.20 |
| 9 3/4 |  | 21.12 |  | 13.08 |  | 10.59 |  | 9.49 |  | 8.91 |  | 8.59 |  | 8.41 |  | 8.30 |
| Based on a principal sum of $1000. |
|
|